
9 Jan 2017 | TFEX Update: The additional Single Stock Futures |
Dear All Respective Customers
Subject The additional Single Stock Futures
Due to the announcement by TFEX about change and the additional notification related to Single Stock Futures (SSF), we would like to inform the following issues
1. The additional Single Stock Futures including
Stock | Name | Position Limit | Stock | Name | Position Limit | |
BEAUTY | Beauty Community Public Company Limited | 30,000 | MTLS | Muangthai Leasing Public Company Limited | 21,200 | |
BEC |
|
20,000 | PLANB | Plan B Media Public Company Limited | 35,200 | |
CHG | Chularat Hospital Public Company Limited | 110,000 | PTG | PTG Energy Public Company Limited | 20,000 | |
DELTA | Delta Electronics (Thailand) Public Company Limited | 20,000 | S | Singha Estate Public Company Limited | 64,500 | |
EGCO | Electricity Generating Public Company Limited | 20,000 | SPCG | SPCG Public Company Limited | 20,000 | |
EPG | Eastern Polymer Group Public Company Limited | 28,000 | STPI | STP&I Public Company Limited | 20,000 | |
GLOBAL | Siam Global House Public Company Limited | 36,600 | TASCO | Tipco Asphalt Public Company Limited | 20,000 | |
GLOW | Glow Energy Public Company Limited | 20,000 | TISCO | Tisco Financial Group Public Company Limited | 20,000 | |
GPSC | Global Power Synergy Public Company Limited | 20,000 | TTW | TTW Public Company Limited | 39,900 | |
GUNKUL | Gunkul Engineering Public Company Limited | 63,600 | UNIQ | Uniq Engineering and Construction Public Company Limited | 20,000 | |
KCE | KCE Electronics Public Company Limited | 20,000 | VNG | Vanachai Group Public Company Limited | 20,000 | |
KTC | Krungthai Card Public Company Limited | 20,000 | WHA | WHA Corporation Public Company Limited | 143,200 |
2. Block Trade
Underlying |
Minimum Trading Contract |
SET50 Index Futures SET50 Index Options and Baht/USD Futures |
100 Contracts |
Single Stock Futures (SSF)
|
20 Contracts
100 Contracts |
Sector Futures, 50 Baht Gold Futures, 10 Baht Gold Futures, RSS3 Futures, RSS3D Futures, 5 Year Government Bond Futures and 3M BIBOR Futures |
20 Contracts |
The following notification will be effective on 16 January, 2017 onwards.

<< Back | ![]() |