
Press Release
ประกาศ TFEX_SSF_PL.PDF
22 Dec 2017 | TFEX Update: Announcement of Position Limit |
Dear All Customers
Thailand Futures Exchange announce the Position Limit of Single Stock Futures as following
Unit : Contract
Underlying | Old Position Limit | New Position Limit | Change |
BJC | 39,900 | 40,000 | Increase 100 |
BTS | 119,300 | 119,400 | Increase 100 |
IVL | 48,100 | 52,500 | Increase 4,400 |
JAS | 63,800 | 66,700 | Increase 2,900 |
MINT | 44,100 | 46,200 | Increase 2,100 |
PLANB | 35,200 | 35,300 | Increase 100 |
S | 64,500 | 68,500 | Increase 4,000 |
SIRI | 142,900 | 148,600 | Increase 5,700 |
VGI | 68,600 | 72,000 | Increase 3,400 |
Effective date: 3 January, 2018 onward.

<< Back | ![]() |