
XR / Warrant / Tender
| 16 May 2012 | Last Exercise: STAR-W | |
| 15 May 2012 | XR: ASK | |
| 14 May 2012 | XR : N-PARK | |
| 10 May 2012 | Derivative Warrants | |
| 10 May 2012 | List of warrants will be expired this year 2012 | |
| 10 May 2012 | CIG-W2 : The Last Trading date is on May 21, 2012 | |
| 4 May 2012 | XR: KMC | |
| 3 May 2012 | XR : TUF | |
| 2 May 2012 | Last Exercise: TVO-W2/TVO-W3 | |
| 26 Apr 2012 | STAR-W : The Last Trading date is on May 3, 2012 |





